| MOQ: | 1PCS |
| Standard Packaging: | Netural Box |
| Delivery Period: | 2~5 days |
| Payment Method: | T/T,Western Union,Paypal,Credit Card |
| Supply Capacity: | 5000PCS/Month |
| Processor System | |
| CPU | Intel Elkhart Lake Celeron Processor |
| CPU TDP | By CPU |
| Memory | 1 x DDR4 SO-DIMM Socket (Up to 32G) |
| Chipset | By CPU |
| Graphics | By CPU |
| LAN Chipset | 5 x Intel I225-V/I226-V 2.5 Gigabit LAN |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 x Power Button, 1 x Reset Button |
| Video Output | 1 x HDMI, 1 x Display Port, 1 x VGA |
| LED | 1 x Power LED, 1 x HDD LED |
| Serial Port | 1 x RS-232 Port (RJ-45) |
| SIM Card Slot | 1 |
| Rear I/O | |
| Power | 1 x DC Jack |
| USB | 1 x USB 3.0, 1 x USB 2.0 |
| LAN | 5 x Intel I225-V/I226-V 2.5 Gigabit LAN |
| Storage | 1 x 2.5-inch HDD/SSD 1 x Mini PCIe for mSATA SSD 1 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 1) |
| OS Support | UEFI win dows 10, UEFI Linux,pfsense. etc |
| Power Requirement | |
| Power Adapter | AC 100-240V by Default |
| DC Jack | DC 12V (5.5mm, 2.5mm) |
| Environmental | |
| Operating Temp | 0℃~50℃ |
| Non-Operating Temp | -20℃~80℃ |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 440 x 127 x 44mm |
| Weight | 1.16kg |
| Mounting | VESA Mounting Bracket |
| Packaging Dimension | 545 x 180 x 90mm |
| Cooling Mode | Fan |
Product Images & Interface
![]()
![]()
![]()